3823 Pennsylvanians have signed the petition!There are 3823 online signatures and 0 paper signatures.
The tables below are counts of the online signatures by county, House District, and Senate District. Find out if your legislators have signed the petition, and if not, we encourage you to contact them. Click here to look up your district and legislators by your address. |
|---|
District | House Member | Signatures |
District | House Member | Signatures |
|---|---|---|---|---|---|
| 1 | Farnese, Lawrence M., Jr. | 15 | 2 | Tartaglione, Christine M. | 5 |
| 3 | Kitchen, Shirley M. | 4 | 4 | Washington, Leanna M. | 18 |
| 5 | Stack, Michael J. | 3 | 6 | Tomlinson, Robert M. | 58 |
| 7 | Hughes, Vincent J. | 9 | 8 | Williams, Anthony H. | 5 |
| 9 | Pileggi, Dominic | 35 | 10 | McIlhinney, Charles T., Jr. | 53 |
| 11 | O'Pake, Michael A. | 10 | 12 | Greenleaf, Stewart J. | 36 |
| 13 | Smucker, Lloyd K. | 53 | 14 | Musto, Raphael J. | 61 |
| 15 | Piccola, Jeffrey E. | 129 | 16 | Browne, Patrick M. | 58 |
| 17 | Leach, Daylin | 21 | 18 | Boscola, Lisa M. | 62 |
| 19 | Dinniman, Andrew E. | 34 | 20 | Baker, Lisa | 35 |
| 21 | White, Mary Jo | 44 | 22 | Mellow, Robert J. | 75 |
| 23 | Yaw, Gene | 35 | 24 | Mensch, Bob | 28 |
| 25 | Scarnati, Joseph B., III | 27 | 26 | Erickson, Edwin B. | 16 |
| 27 | Gordner, John R. | 31 | 28 | Waugh, Michael L. | 20 |
| 29 | Argall, David G. | 60 | 30 | Eichelberger, John H. | 19 |
| 31 | Vance, Patricia H. | 180 | 32 | Kasunic, Richard A | 79 |
| 33 | Alloway, Richard L., II | 35 | 34 | Corman, Jake | 69 |
| 35 | Wozniak, John N. | 39 | 36 | Brubaker, Mike | 67 |
| 37 | Pippy, John | 340| 38 | Ferlo, Jim | 164 | |
| 39 | Ward, Kim L. | 73 | 40 | Orie, Jane Clare | 296 |
| 41 | White, Donald C. | 93 | 42 | Fontana, Wayne D. | 184 |
| 43 | Costa, Jay | 251 | 44 | Rafferty, John C., Jr. | 38 |
| 45 | Logan, Sean | 145 | 46 | Stout, J. Barry | 73 |
| 47 | Vogel, Elder A., Jr. | 99 | 48 | Folmer, Mike | 58 |
| 49 | Earll, Jane M. | 21 | 50 | Robbins, Robert D. | 54 |
District | House Member | Signatures |
District | House Member | Signatures |
|---|---|---|---|---|---|
| 1 | Harkins, Patrick J. | 5 | 2 | Fabrizio, Florindo J. | 5 |
| 3 | Hornaman, John | 7 | 4 | Sonney, Curtis G. | 4 |
| 5 | Evans, John R. | 8 | 6 | Roae, Brad | 8 |
| 7 | Longietti, Mark | 13 | 8 | Stevenson, Richard R. | 30 |
| 9 | Sainato, Chris | 8 | 10 | Gibbons, Jaret | 23 |
| 11 | Ellis, Brian L. | 16 | 12 | Metcalfe, Daryl D. | 45 |
| 13 | Houghton, Tom | 13 | 14 | Marshall, Jim | 24 |
| 15 | Christiana, Jim | 34 | 16 | Matzie, Robert F | 34 |
| 17 | Brooks, Michele | 12 | 18 | DiGirolamo, Gene | 9 |
| 19 | Wheatley, Jake | 30 | 20 | VACANT | 57 |
| 21 | Costa, Dom | 46 | 22 | Wagner, Chelsa | 78 |
| 23 | Frankel, Dan | 80 | 24 | Preston, Joseph, Jr. | 48 |
| 25 | Markosek, Joseph F. | 77 | 26 | Hennessey, Tim | 14 |
| 27 | Deasy, Daniel J | 35 | 28 | Turzai, Mike | 103 |
| 29 | O'Neill, Bernie | 8 | 30 | Vulakovich, Randy | 101 |
| 31 | Santarsiero, Steven J. | 15 | 32 | DeLuca, Anthony M. | 53 |
| 33 | Dermody, Frank | 42 | 34 | Costa, Paul | 51 |
| 35 | Gergely, Marc J. | 24 | 36 | Readshaw, Harry | 61 |
| 37 | Creighton, Tom C. | 17 | 38 | Kortz, William C., II | 49 |
| 39 | Levdansky, David K. | 41 | 40 | Maher, John | 87 |
| 41 | True, Katie | 24 | 42 | Smith, Matthew | 119 |
| 43 | Boyd, Scott W. | 20 | 44 | Mustio, T. Mark | 75 |
| 45 | Kotik, Nick | 48 | 46 | White, Jesse | 41 |
| 47 | Gillespie, Keith | 13 | 48 | Solobay, Timothy J. | 19 |
| 49 | Daley, Peter J. | 8 | 50 | DeWeese, H. William | 13 |
| 51 | Mahoney, Tim | 26 | 52 | Kula, Deberah | 9 |
| 53 | Godshall, Robert W. | 10 | 54 | Pallone, John E. | 32 |
| 55 | Petrarca, Joseph A. | 20 | 56 | Casorio, James E., Jr. | 40 |
| 57 | Krieger, Tim | 14 | 58 | Harhai, R. Ted | 14 |
| 59 | Reese, Mike | 26 | 60 | Pyle, Jeffrey P. | 10 |
| 61 | Harper, Kate | 8 | 62 | Reed, Dave | 19 |
| 63 | Oberlander, Donna | 7 | 64 | Hutchinson, Scott E. | 4 |
| 65 | Rapp, Kathy L. | 10 | 66 | Smith, Samuel H. | 14 |
| 67 | Causer, Martin T. | 6 | 68 | Baker, Matthew E. | 4 |
| 69 | Metzgar, Carl Walker | 18 | 70 | Bradford, Matthew D. | 6 |
| 71 | Barbin, Bryan | 6 | 72 | Burns, Frank | 8 |
| 73 | Haluska, Gary | 13 | 74 | George, Camille Bud | 9 |
| 75 | Gabler, Matt | 4| 76 | Hanna, Michael K. | 17 | |
| 77 | Conklin, H. Scott | 15 | 78 | Hess, Dick L. | 1 |
| 79 | Geist, Richard A. | 5 | 80 | Stern, Jerry | 9 |
| 81 | Fleck, Mike | 6 | 82 | Harris, C. Adam | 11 |
| 83 | Mirabito, Rick | 2 | 84 | Everett, Garth D. | 4 |
| 85 | Fairchild, Russell H. | 6 | 86 | Keller, Mark K. | 24 |
| 87 | Grell, Glen R. | 55 | 88 | Delozier, Sheryl M. | 39 |
| 89 | Kauffman, Rob W. | 13 | 90 | Rock, Todd | 6 |
| 91 | Moul, Dan | 13 | 92 | Perry, Scott | 39 |
| 93 | Miller, Ron | 11 | 94 | Saylor, Stan | 3 |
| 95 | DePasquale, Eugene | 1 | 96 | Sturla, P. Michael | 5 |
| 97 | Bear, John C. | 23 | 98 | Hickernell, David S. | 13 |
| 99 | Denlinger, Gordon | 13 | 100 | Cutler, Bryan | 7 |
| 101 | Gingrich, Mauree | 20| 102 | Swanger, RoseMarie | 16 | |
| 103 | Buxton, Ron | 16 | 104 | Helm, Susan C. | 23 |
| 105 | Marsico, Ron | 56 | 106 | Payne, John D. | 27 |
| 107 | Belfanti, Robert E., Jr. | 3 | 108 | Phillips, Merle H. | 8 |
| 109 | Millard, David R. | 2 | 110 | Pickett, Tina | 13 |
| 111 | Major, Sandra | 15 | 112 | Smith, Ken | 11 |
| 113 | Murphy, Kevin P. | 18 | 114 | Wansacz, James | 14 |
| 115 | Staback, Edward G. | 19 | 116 | Eachus, Todd A. | 11 |
| 117 | Boback, Karen | 4 | 118 | Carroll , Mike | 18 |
| 119 | Yudichak, John T. | 5 | 120 | Mundy, Phyllis | 8 |
| 121 | Pashinski, Eddie Day | 7 | 122 | McCall, Keith R. | 17 |
| 123 | Goodman, Neal P | 10 | 124 | Knowles, Jerry | 18 |
| 125 | Seip, Tim | 13 | 126 | Santoni, Dante, Jr. | 1 |
| 127 | Caltagirone, Thomas R. | 1 | 128 | Rohrer, Sam | 4 |
| 129 | Cox, Jim | 6 | 130 | Kessler, David R. | 4 |
| 131 | Beyer, Karen D. | 7 | 132 | Mann, Jennifer | 2 |
| 133 | Brennan, Joseph F. | 5 | 134 | Reichley, Douglas G. | 12 |
| 135 | Samuelson, Steve | 4 | 136 | Freeman, Robert | 6 |
| 137 | Grucela, Richard T. | 2 | 138 | VACANT | 3 |
| 139 | Peifer, Michael | 4| 140 | Galloway, John T. | 13 | |
| 141 | Melio, Anthony J. | 10 | 142 | Farry, Frank A. | 22 |
| 143 | Quinn, Marguerite | 15 | 144 | Watson, Katharine M. | 7 |
| 145 | Clymer, Paul I. | 10 | 146 | Quigley, Thomas J. | 8 |
| 147 | VACANT | 2 | 148 | Gerber, Michael | 10 |
| 149 | Briggs, Tim | 2 | 150 | Vereb, Mike | 4 |
| 151 | Taylor, Rick | 5 | 152 | Murt , Thomas P. | 9 |
| 153 | Shapiro, Josh | 5 | 154 | Curry, Lawrence H. | 11 |
| 155 | Schroder, Curt | 7| 156 | McIlvaine Smith , Barbara | 15 | |
| 157 | Drucker, Paul J. | 7 | 158 | Ross, Chris | 10 |
| 159 | Kirkland, Thaddeus | 1 | 160 | Barrar, Stephen | 5 |
| 161 | Lentz, Bryan R. | 6 | 162 | Miccarelli, Nick | 2 |
| 163 | Micozzie, Nicholas A. | 1 | 164 | Civera, Mario J., Jr. | 2 |
| 165 | Adolph, William F., Jr. | 5 | 166 | Vitali, Greg | 5 |
| 167 | Milne, Duane | 6 | 168 | Killion, Thomas H. | 9 |
| 169 | O'Brien, Dennis M. | 0 | 170 | Boyle, Brendan F. | 1 |
| 171 | Benninghoff, Kerry A. | 17 | 172 | Perzel, John M. | 1 |
| 173 | McGeehan, Michael P. | 1 | 174 | Sabatina, John P., Jr. | 1 |
| 175 | O'Brien, Michael H. | 2| 176 | Scavello, Mario M. | 58 | |
| 177 | Taylor, John | 0 | 178 | Petri, Scott A. | 20 |
| 179 | Payton, Tony J., Jr. | 0 | 180 | Cruz, Angel | 0 |
| 181 | Thomas, W. Curtis | 1 | 182 | Josephs, Babette | 7 |
| 183 | Harhart, Julie | 14 | 184 | Keller, William F. | 4 |
| 185 | Donatucci, Robert C. | 1 | 186 | Johnson, Kenyatta J. | 2 |
| 187 | Day, Gary | 9 | 188 | Roebuck, James R., Jr. | 0 |
| 189 | Siptroth, John J. | 69 | 190 | Brown, Vanessa Lowery | 0 |
| 191 | Waters, Ronald G. | 0 | 192 | Bishop, Louise Williams | 1 |
| 193 | Tallman, Will | 7 | 194 | Manderino, Kathy | 3 |
| 195 | Oliver, Frank Louis | 1 | 196 | Grove, Seth M. | 1 |
| 197 | Williams, Jewell | 0 | 198 | Youngblood, Rosita C. | 2 |
| 199 | Gabig, Will | 47 | 200 | Parker, Cherelle L. | 5 |
| 201 | Myers, John | 0 | 202 | Cohen, Mark B. | 4 |
| 203 | Evans, Dwight | 1 |
County | Signatures |
County | Signatures |
|---|---|---|---|
| No County | 187 | Adams | 25 |
| Allegheny | 1313 | Armstrong | 21 |
| Beaver | 91 | Bedford | 6 |
| Berks | 27 | Blair | 16 |
| Bradford | 13 | Bucks | 131 |
| Butler | 98 | Cambria | 29 |
| Cameron | 4 | Carbon | 12 |
| Centre | 44 | Chester | 72 |
| Clarion | 11 | Clearfield | 15 |
| Clinton | 7 | Columbia | 7 |
| Crawford | 14 | Cumberland | 140 |
| Dauphin | 116 | Delaware | 35 |
| Elk | 12 | Erie | 28 |
| Fayette | 50 | Forest | 6 |
| Franklin | 19 | Fulton | 4 |
| Greene | 17 | Huntingdon | 14 |
| Indiana | 36 | Jefferson | 11 |
| Juniata | 12 | Lackawanna | 60 |
| Lancaster | 95 | Lawrence | 14 |
| Lebanon | 40 | Lehigh | 46 |
| Luzerne | 44 | Lycoming | 12 |
| McKean | 8 | Mercer | 39 |
| Mifflin | 2 | Monroe | 127 |
| Montgomery | 91 | Montour | 1 |
| Northampton | 27 | Northumberland | 10 |
| Perry | 22 | Philadelphia | 42 |
| Pike | 9 | Potter | 6 |
| Schuylkill | 34 | Snyder | 10 |
| Somerset | 31 | Sullivan | 6 |
| Susquehanna | 19 | Tioga | 5 |
| Union | 8 | Venango | 5 |
| Warren | 11 | Washington | 91 |
| Wayne | 12 | Westmoreland | 165 |
